Filters Sort results
Reset Apply
Type of Instrument | Range | Standard Point for Calibration | ISO/IEC 17025 | จำนวน | ขอใบเสนอราคา | ราคาเริ่มต้น |
---|---|---|---|---|---|---|
DC voltage : -414.12 mV to 414.12 mV | . | ฿800.00 | ||||
nomimal pH : 1.7, 4.0, 6.86, 7.0, 9.18,10.0 | Passed | ฿2,900.00 | ||||
15 °C to 45 °C | Passed | ฿950.00 | ||||
- UV Range: 235 nm, 257 nm, 313 nm, 350 nm | Passed | ฿5,000.00 | ||||
Nominal : 5%Brix, 10%Brix, 20%Brix, 30%Brix, | Passed | ฿2,900.00 | ||||
Nominal : 1.3402 nD, 1.3478 nD, 1.3638 nD | Passed | ฿2,900.00 | ||||
Time : 1 second to 15 minute | # | ฿1,400.00 | ||||
800 NTU and 1000 NTU | # | ฿2,300.00 | ||||
8 mg /L @ 25 °C | # | ฿950.00 | ||||
50,100,250,300,500,1000,1500,
2000,2500,3000,3500,4000,5000,
6000,10000,15000,20000,25000 ppm | # | ฿2,000.00 |