เลือกบริการสอบเทียบเครื่องมือวัด
Secondary Level
Filters Sort results
Reset Apply
Type of Instrument | Range | Standard Point for Calibration | ISO/IEC 17025 | จำนวน | ขอใบเสนอราคา | ราคาเริ่มต้น |
|---|---|---|---|---|---|---|
| up to 35 kg/cm2 ( Pneumatic ) | Passed | | ฿12,000.00 | |||
| up to 1,000 bar ( Hydraulic ) | Passed | | ฿12,000.00 |
เครื่องมืออุตสาหกรรม
Filters Sort results
Reset Apply
Type of Instrument | Range | Standard Point for Calibration | ISO/IEC 17025 | จำนวน | ขอใบเสนอราคา | ราคาเริ่มต้น |
|---|---|---|---|---|---|---|
| up to 70 kg/cm2 ( Pneumatic ) up to 1000 bar (Hydraulic) | | Passed | | ฿650.00 | ||
| up to 70 kg/cm2 ( Pneumatic ) up to 1000 bar (Hydraulic) | | Passed | | ฿1,200.00 | ||
| up to 70 kg/cm2 ( Pneumatic ) up to 1000 bar (Hydraulic) | | Passed | | ฿1,400.00 | ||
| up to 70 kg/cm2 ( Pneumatic ) up to 1000 bar (Hydraulic) | | Passed | | ฿650.00 | ||
| up to 70 kg/cm2 ( Pneumatic ) up to 1000 bar (Hydraulic) | | Passed | | ฿1,200.00 | ||
| up to 70 kg/cm2 ( Pneumatic ) up to 1000 bar (Hydraulic) | | Passed | | ฿1,400.00 | ||
| up to 70 kg/cm2 ( Pneumatic ) up to 1000 bar (Hydraulic) | | Passed | | ฿650.00 | ||
| up to 70 kg/cm2 ( Pneumatic ) up to 1000 bar (Hydraulic) | | Passed | | ฿1,200.00 | ||
| up to 70 kg/cm2 ( Pneumatic ) up to 1000 bar (Hydraulic) | | Passed | | ฿1,400.00 | ||
| up to 70 kg/cm2 ( Pneumatic ) up to 1000 bar (Hydraulic) | | Passed | | ฿650.00 |
เครื่องมือวัดห้องปฏิบัติการ
Filters Sort results
Reset Apply
Type of Instrument | Range | Standard Point for Calibration | ISO/IEC 17025 | จำนวน | ขอใบเสนอราคา |
|---|---|---|---|---|---|
| 11.3 % R .H. to 85% R.H.@ 25 °C | Passed | | |||
| 10 °C to 40 °C | Passed | | |||
| 5.0%R.H. to 10.0 %R.H. @25 °C | # | | |||
| 86%R.H. to 95%R.H. @25 °C | # | | |||
| (-40)°Cto 9°C & 41°C to 70°C | # | | |||
| 11.3 % R .H. to 85% R.H.@ 25 °C | Passed | | |||
| 10 °C to 40 °C | Passed | | |||
| 5.0%R.H. to 10.0 %R.H. @25 °C | # | | |||
| 86%R.H. to 95%R.H. @25 °C | # | | |||
| (-40)°Cto 9°C & 41°C to 70°C | # | |
เครื่องมือวัดทางการแพทย์
Filters Sort results
Reset Apply
Type of Instrument | Range | Standard Point for Calibration | ISO/IEC 17025 | จำนวน | ขอใบเสนอราคา | ราคาเริ่มต้น |
|---|---|---|---|---|---|---|
| Static pressure / Manometer | Passed | | ฿700.00 | |||
| Pressure, Vacuum | # | | ฿1,500.00 | |||
| ECG, Lead resistance, Waveform | # | | ฿2,000.00 | |||
| ECG, IBP, Temp, Waveform | # | | ฿3,000.00 | |||
| Fetal & Maternal Heart rate, Toco | # | | ฿2,500.00 | |||
| ECG, IBP, Temp,Respiration | # | | ฿3,000.00 | |||
| ECG, IBP, Temp,Beseline respiration, Manometer, SpO2 | Passed | | ฿5,000.00 | |||
| ECG, IBP, Temp, Respiration, Waveform | Passed | | ฿3,000.00 | |||
| Finger probe check : 80 % to 99% | # | | ฿2,000.00 | |||
| Operation verification, Heart rate, Biphasic energy : 5 Joule to 360 Joule | # | | ฿9,000.00 |
สอบเทียบนอกสถานที่
Filters Sort results
Reset Apply
Type of Instrument | Range | Standard Point for Calibration | ISO/IEC 17025 | จำนวน | ขอใบเสนอราคา |
|---|---|---|---|---|---|
| 0 kPa to 200 kPa | | Passed | | ||
| >200 kPa to 2000 kPa | | Passed | | ||
| 0 kPa to 16000 kPa | | Passed | | ||
| -90 kPa to 0 kPa | | Passed | |