
Filters Sort results
Reset Apply
Type of Instrument | Range | Standard Point for Calibration | ISO/IEC 17025 | จำนวน | ขอใบเสนอราคา | ราคาเริ่มต้น |
---|---|---|---|---|---|---|
Gas volume : 1 Liter, 2 Liter, 3 Liter | # | ฿2,000.00 | ||||
Power measurement , Reference weight 1 g. | # | ฿2,000.00 | ||||
5 uW/ cm2/ nm to 40 uW/ cm2/ nm | # | ฿2,500.00 | ||||
Mode LED, Mode Fluorescent | # | ฿5,000.00 | ||||
5 ml/h to 300 ml/h, Alarm test, Safety test | # | ฿1,500.00 | ||||
Energy : 5 J to 360 J, Sync time, Charge time,
ECG, Pacer, Electrical Safety Test | # | ฿1,000.00 | ||||
Output energy for Mode : Adult , Child | # | ฿1,000.00 | ||||
ECG, Recorder speed, Sensitivity, Electrical Safety Test | # | ฿700.00 | ||||
ECG, NIBP, SpO2, Electrical Safety Test | # | ฿1,200.00 | ||||
SpO2, Pulse rate | # | ฿500.00 |