Filters Sort results
Reset Apply
Type of Instrument | Range | Standard Point for Calibration | ISO/IEC 17025 | จำนวน | ขอใบเสนอราคา | ราคาเริ่มต้น |
---|---|---|---|---|---|---|
0.1 mL to 50 mL | Passed | ฿650.00 | ||||
0.5 mL,1 mL to 10 mL, 15, 20, 25, 30, 50, 100 ml | Passed | ฿650.00 | ||||
(1, 2, 5, 10, 20, 25, 50, 60,100 ) mL | Passed | ฿840.00 | ||||
(150, 200, 250, 500, 1000, 2000) mL | Passed | ฿650.00 | ||||
1 mL to 50 mL | Passed | ฿650.00 | ||||
> 50 mL to 100 mL | # | ฿700.00 | ||||
1 mL to 100 mL, > 100 mL to 1,000 mL | Passed | ฿650.00 | ||||
> 1,000 mL to 2,000 mL) | Passed | ฿730.00 | ||||
2 µL to 10,000 µL or 0.002 mL to 10 mL | Passed | ฿700.00 | ||||
฿700.00 |